Master's in Library Science Expected Salary by State
How Much Can You Make with a MLS or MLIS Degree by State?
- Alaska
- Alabama
- Arkansas
- Arizona
- California
- Colorado
- Connecticut
- District of Columbia
- Delaware
- Florida
- Georgia
- Hawaii
- Iowa
- Idaho
- Illinois
- Indiana
- Kansas
- Kentucky
- Louisiana
- Massachusetts
- Maryland
- Maine
- Michigan
- Minnesota
- Missouri
- Mississippi
- Montana
- North Carolina
- North Dakota
- Nebraska
- New Hampshire
- New Jersey
- New Mexico
- Nevada
- New York
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Virginia
- Virgin Islands
- Vermont
- Washington
- Wisconsin
- West Virginia
- Wyoming
Alaska
Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
---|---|---|---|
Alaska | 350 | $51,210 - $82,360 | $28.25 - $38.23 |
Anchorage, AK | 160 | $62,310 - $99,580 | $29.96 - $47.87 |
Alabama
Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
---|---|---|---|
Alabama | 2530 | $48,710 - $62,750 | $23.42 - $30.17 |
Birmingham-Hoover, AL | 650 | $47,000 - $64,810 | $22.60 - $31.16 |
Montgomery, AL | 290 | $48,710 - $61,280 | $23.42 - $29.46 |
Huntsville, AL | 180 | $60,900 - $65,940 | $29.28 - $31.70 |
Mobile, AL | 180 | $46,800 - $61,660 | $22.50 - $29.65 |
Tuscaloosa, AL | 150 | $59,610 - $73,430 | $28.66 - $35.30 |
Florence-Muscle Shoals, AL | 110 | $36,550 - $59,010 | $17.57 - $28.37 |
Daphne-Fairhope-Foley, AL | 90 | $48,240 - $62,020 | $23.19 - $29.82 |
Decatur, AL | 70 | $58,810 - $62,390 | $28.27 - $29.99 |
Dothan, AL | 70 | $44,990 - $59,930 | $21.63 - $28.81 |
Auburn-Opelika, AL | 60 | $54,680 - $64,670 | $26.29 - $31.09 |
Gadsden, AL | 60 | $48,330 - $57,610 | $23.24 - $27.70 |
Anniston-Oxford-Jacksonville, AL | 50 | $57,570 - $59,300 | $27.68 - $28.51 |
Arkansas
Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
---|---|---|---|
Arkansas | 1350 | $48,090 - $62,140 | $23.12 - $29.88 |
Fayetteville-Springdale-Rogers, AR-MO | 270 | $52,180 - $71,230 | $25.09 - $34.25 |
Little Rock-North Little Rock-Conway, AR | 270 | $47,340 - $64,080 | $22.76 - $30.81 |
Fort Smith, AR-OK | 130 | $46,900 - $63,730 | $22.55 - $30.64 |
Jonesboro, AR | 60 | $48,280 - $61,040 | $23.21 - $29.35 |
Pine Bluff, AR | 50 | $43,860 - $58,540 | $21.09 - $28.15 |
Hot Springs, AR | 30 | $49,210 - $64,980 | $23.66 - $31.24 |
Arizona
Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
---|---|---|---|
Arizona | 1790 | $38,730 - $63,160 | $18.62 - $30.36 |
Phoenix-Mesa-Scottsdale, AZ | 1080 | $40,380 - $64,800 | $19.41 - $31.16 |
Tucson, AZ | 300 | $48,180 - $61,970 | $23.16 - $29.79 |
Prescott, AZ | 80 | $33,540 - $59,640 | $16.13 - $28.67 |
Flagstaff, AZ | 50 | $46,240 - $61,950 | $22.23 - $29.79 |
Sierra Vista-Douglas, AZ | 50 | $29,970 - $60,490 | $14.41 - $29.08 |
Yuma, AZ | 50 | $28,580 - $49,080 | $13.74 - $23.59 |
Lake Havasu City-Kingman, AZ | 30 | $30,200 - $49,800 | $14.52 - $23.94 |
California
Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
---|---|---|---|
California | 9760 | $56,160 - $99,080 | $27.00 - $47.64 |
Los Angeles-Long Beach-Anaheim, CA | 3070 | $60,380 - $99,250 | $29.03 - $47.72 |
San Francisco-Oakland-Hayward, CA | 1630 | $66,880 - $102,980 | $32.15 - $49.51 |
Riverside-San Bernardino-Ontario, CA | 860 | $50,580 - $92,190 | $24.32 - $44.32 |
San Diego-Carlsbad, CA | 830 | $52,910 - $82,170 | $25.44 - $39.50 |
San Jose-Sunnyvale-Santa Clara, CA | 730 | $73,460 - $104,060 | $35.32 - $50.03 |
Sacramento--Roseville--Arden-Arcade, CA | 660 | $54,860 - $93,500 | $26.37 - $44.95 |
Fresno, CA | 220 | $39,350 - $90,720 | $18.92 - $43.62 |
Oxnard-Thousand Oaks-Ventura, CA | 190 | $43,590 - $93,540 | $20.96 - $44.97 |
Santa Rosa, CA | 170 | $63,290 - $94,340 | $30.43 - $45.36 |
Bakersfield, CA | 140 | $37,540 - $77,020 | $18.05 - $37.03 |
Salinas, CA | 120 | $54,550 - $94,640 | $26.23 - $45.50 |
Santa Maria-Santa Barbara, CA | 90 | $64,940 - $97,990 | $31.22 - $47.11 |
Stockton-Lodi, CA | 90 | $50,700 - $81,970 | $24.37 - $39.41 |
Visalia-Porterville, CA | 80 | $37,190 - $79,560 | $17.88 - $38.25 |
Santa Cruz-Watsonville, CA | 70 | $49,410 - $100,980 | $23.76 - $48.55 |
Modesto, CA | 60 | $60,410 - $99,430 | $29.04 - $47.81 |
San Luis Obispo-Paso Robles-Arroyo Grande, CA | 60 | $51,630 - $83,800 | $24.82 - $40.29 |
Vallejo-Fairfield, CA | 60 | $49,270 - $75,620 | $23.69 - $36.35 |
Chico, CA | 50 | $39,460 - $81,660 | $18.97 - $39.26 |
Merced, CA | 40 | $39,980 - $81,290 | $19.22 - $39.08 |
Napa, CA | 40 | $58,220 - $95,750 | $27.99 - $46.03 |
Redding, CA | 30 | $44,410 - $80,410 | $21.35 - $38.66 |
Colorado
Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
---|---|---|---|
Colorado | 1960 | $51,510 - $77,410 | $24.76 - $37.22 |
Denver-Aurora-Lakewood, CO | 950 | $57,430 - $79,730 | $27.61 - $38.33 |
Colorado Springs, CO | 250 | $49,730 - $64,800 | $23.91 - $31.15 |
Boulder, CO | 160 | $63,040 - $102,150 | $30.31 - $49.11 |
Fort Collins, CO | 110 | $50,340 - $77,360 | $24.20 - $37.19 |
Greeley, CO | 110 | $51,510 - $61,360 | $24.76 - $29.50 |
Pueblo, CO | 50 | $48,970 - $59,860 | $23.55 - $28.78 |
Grand Junction, CO | 40 | $54,790 - $64,280 | $26.34 - $30.90 |
Connecticut
Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
---|---|---|---|
Connecticut | 2400 | $59,370 - $91,050 | $28.55 - $43.78 |
Hartford-West Hartford-East Hartford, CT | 820 | $60,050 - $90,880 | $28.87 - $43.69 |
New Haven, CT | 570 | $60,440 - $99,930 | $29.06 - $48.04 |
Bridgeport-Stamford-Norwalk, CT | 520 | $61,350 - $96,790 | $29.50 - $46.54 |
Norwich-New London-Westerly, CT-RI | 160 | $47,570 - $75,080 | $22.87 - $36.10 |
Danbury, CT | 80 | $58,820 - $97,720 | $28.28 - $46.98 |
Waterbury, CT | 80 | $47,390 - $77,340 | $22.79 - $37.18 |
District of Columbia
Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
---|---|---|---|
District of Columbia | 900 | $75,250 - $103,750 | $36.18 - $49.88 |
Washington-Arlington-Alexandria, DC-VA-MD-WV | 3760 | $64,480 - $103,750 | $31.00 - $49.88 |
Delaware
Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
---|---|---|---|
Delaware | 390 | $57,860 - $88,580 | $27.82 - $42.59 |
Dover, DE | 60 | $48,520 - $75,760 | $23.33 - $36.42 |
Florida
Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
---|---|---|---|
Florida | 5880 | $47,220 - $70,870 | $22.70 - $34.07 |
Miami-Fort Lauderdale-West Palm Beach, FL | 1540 | $50,490 - $80,840 | $24.28 - $38.87 |
Tampa-St. Petersburg-Clearwater, FL | 1040 | $46,390 - $77,320 | $22.31 - $37.18 |
Orlando-Kissimmee-Sanford, FL | 550 | $48,030 - $60,010 | $23.09 - $28.85 |
Jacksonville, FL | 450 | $44,980 - $65,980 | $21.62 - $31.72 |
Gainesville, FL | 360 | $47,220 - $61,750 | $22.70 - $29.69 |
Palm Bay-Melbourne-Titusville, FL | 230 | $46,120 - $60,050 | $22.17 - $28.87 |
Tallahassee, FL | 230 | $44,090 - $58,950 | $21.20 - $28.34 |
North Port-Sarasota-Bradenton, FL | 190 | $47,870 - $62,360 | $23.01 - $29.98 |
Cape Coral-Fort Myers, FL | 170 | $49,480 - $76,060 | $23.79 - $36.57 |
Deltona-Daytona Beach-Ormond Beach, FL | 160 | $46,840 - $65,450 | $22.52 - $31.46 |
Pensacola-Ferry Pass-Brent, FL | 130 | $45,550 - $59,690 | $21.90 - $28.70 |
Naples-Immokalee-Marco Island, FL | 90 | $62,840 - $96,030 | $30.21 - $46.17 |
Ocala, FL | 90 | $37,900 - $60,520 | $18.22 - $29.10 |
Lakeland-Winter Haven, FL | 80 | $45,350 - $59,400 | $21.80 - $28.56 |
Port St. Lucie, FL | 80 | $39,060 - $58,430 | $18.78 - $28.09 |
Panama City, FL | 50 | $45,960 - $74,690 | $22.09 - $35.91 |
Crestview-Fort Walton Beach-Destin, FL | 40 | $42,390 - $74,930 | $20.38 - $36.02 |
Georgia
Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
---|---|---|---|
Georgia | 3640 | $48,510 - $77,190 | $23.32 - $37.11 |
Atlanta-Sandy Springs-Roswell, GA | 2170 | $48,510 - $78,460 | $23.32 - $37.72 |
Augusta-Richmond County, GA-SC | 180 | $44,530 - $75,190 | $21.41 - $36.15 |
Athens-Clarke County, GA | 120 | $61,460 - $68,590 | $29.55 - $32.98 |
Columbus, GA-AL | 110 | $47,130 - $71,450 | $22.66 - $34.35 |
Savannah, GA | 110 | $59,180 - $73,850 | $28.45 - $35.51 |
Macon, GA | 100 | $47,520 - $69,760 | $22.85 - $33.54 |
Gainesville, GA | 60 | $49,250 - $78,230 | $23.68 - $37.61 |
Warner Robins, GA | 60 | $49,400 - $80,430 | $23.75 - $38.67 |
Albany, GA | 40 | $37,220 - $74,080 | $17.89 - $35.62 |
Brunswick, GA | 40 | $52,240 - $98,190 | $25.12 - $47.21 |
Dalton, GA | 40 | $49,820 - $74,670 | $23.95 - $35.90 |
Valdosta, GA | 40 | $29,170 - $66,020 | $14.02 - $31.74 |
Hawaii
Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
---|---|---|---|
Hawaii | 280 | $52,090 - $76,340 | $25.04 - $36.70 |
Urban Honolulu, HI | 230 | $52,080 - $76,340 | $25.04 - $36.70 |
Iowa
Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
---|---|---|---|
Iowa | 1760 | $30,550 - $65,240 | $14.69 - $31.36 |
Des Moines-West Des Moines, IA | 290 | $42,410 - $77,750 | $20.39 - $37.38 |
Davenport-Moline-Rock Island, IA-IL | 190 | $46,030 - $74,100 | $22.13 - $35.63 |
Iowa City, IA | 170 | $51,570 - $76,990 | $24.79 - $37.01 |
Cedar Rapids, IA | 150 | $39,920 - $72,700 | $19.19 - $34.95 |
Waterloo-Cedar Falls, IA | 90 | $43,430 - $74,910 | $20.88 - $36.01 |
Sioux City, IA-NE-SD | 80 | $37,230 - $64,090 | $17.90 - $30.81 |
Ames, IA | 60 | $58,960 - $62,840 | $28.35 - $30.21 |
Dubuque, IA | 50 | $45,760 - $74,570 | $22.00 - $35.85 |
Idaho
Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
---|---|---|---|
Idaho | 630 | $29,800 - $58,890 | $14.33 - $28.31 |
Boise City, ID | 260 | $29,800 - $58,490 | $14.33 - $28.12 |
Pocatello, ID | 50 | $45,590 - $61,230 | $21.92 - $29.44 |
Coeur d'Alene, ID | 40 | $28,900 - $52,620 | $13.89 - $25.30 |
Idaho Falls, ID | 40 | $23,610 - $57,430 | $11.35 - $27.61 |
Twin Falls, ID | 30 | $28,430 - $63,830 | $13.67 - $30.69 |
Illinois
Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
---|---|---|---|
Illinois | 5120 | $48,060 - $77,670 | $23.11 - $37.34 |
Chicago-Naperville-Elgin, IL-IN-WI | 3790 | $50,760 - $79,200 | $24.40 - $38.08 |
Champaign-Urbana, IL | 170 | $52,000 - $66,160 | $25.00 - $31.81 |
Peoria, IL | 130 | $39,530 - $61,200 | $19.01 - $29.42 |
Rockford, IL | 100 | $38,890 - $72,680 | $18.70 - $34.94 |
Springfield, IL | 100 | $45,160 - $65,840 | $21.71 - $31.65 |
Bloomington, IL | 70 | $44,640 - $60,840 | $21.46 - $29.25 |
Carbondale-Marion, IL | 40 | $29,330 - $59,550 | $14.10 - $28.63 |
Kankakee, IL | 40 | $38,210 - $66,010 | $18.37 - $31.74 |
Indiana
Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
---|---|---|---|
Indiana | 2500 | $35,980 - $61,270 | $17.30 - $29.46 |
Indianapolis-Carmel-Anderson, IN | 630 | $45,770 - $61,940 | $22.00 - $29.78 |
Fort Wayne, IN | 220 | $39,130 - $64,270 | $18.81 - $30.90 |
South Bend-Mishawaka, IN-MI | 180 | $37,590 - $61,660 | $18.07 - $29.64 |
Evansville, IN-KY | 120 | $36,990 - $61,970 | $17.78 - $29.79 |
Bloomington, IN | 110 | $65,080 - $83,090 | $31.29 - $39.95 |
Muncie, IN | 90 | $36,570 - $58,130 | $17.58 - $27.95 |
Terre Haute, IN | 70 | $37,240 - $66,670 | $17.90 - $32.05 |
Elkhart-Goshen, IN | 60 | $30,540 - $48,230 | $14.68 - $23.19 |
Lafayette-West Lafayette, IN | 50 | $40,260 - $59,570 | $19.36 - $28.64 |
Kokomo, IN | 40 | $37,040 - $53,870 | $17.81 - $25.90 |
Michigan City-La Porte, IN | 40 | $28,010 - $55,040 | $13.46 - $26.46 |
Kansas
Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
---|---|---|---|
Kansas | 1510 | $40,850 - $66,180 | $19.64 - $31.82 |
Wichita, KS | 260 | $50,920 - $66,180 | $24.48 - $31.82 |
Topeka, KS | 180 | $47,120 - $72,620 | $22.66 - $34.91 |
Lawrence, KS | 100 | $49,850 - $72,150 | $23.97 - $34.69 |
Manhattan, KS | 60 | $30,440 - $61,710 | $14.64 - $29.67 |
Kentucky
Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
---|---|---|---|
Kentucky | 1900 | $49,540 - $67,770 | $23.82 - $32.58 |
Louisville/Jefferson County, KY-IN | 430 | $49,660 - $80,780 | $23.88 - $38.84 |
Lexington-Fayette, KY | 210 | $48,660 - $72,780 | $23.40 - $34.99 |
Bowling Green, KY | 90 | $50,990 - $63,600 | $24.52 - $30.58 |
Elizabethtown-Fort Knox, KY | 60 | $54,210 - $71,620 | $26.06 - $34.43 |
Owensboro, KY | 60 | $51,460 - $72,360 | $24.74 - $34.79 |
Louisiana
Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
---|---|---|---|
Louisiana | 2930 | $48,900 - $62,580 | $23.51 - $30.09 |
New Orleans-Metairie, LA | 1110 | $48,600 - $62,580 | $23.36 - $30.09 |
Baton Rouge, LA | 680 | $49,850 - $60,840 | $23.97 - $29.25 |
Lafayette, LA | 230 | $49,240 - $58,020 | $23.67 - $27.89 |
Shreveport-Bossier City, LA | 210 | $60,040 - $62,810 | $28.87 - $30.20 |
Lake Charles, LA | 110 | $50,820 - $64,700 | $24.43 - $31.11 |
Monroe, LA | 80 | $49,410 - $57,350 | $23.76 - $27.57 |
Houma-Thibodaux, LA | 70 | $50,440 - $57,940 | $24.25 - $27.86 |
Alexandria, LA | 60 | $48,890 - $55,040 | $23.51 - $26.46 |
Massachusetts
Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
---|---|---|---|
Massachusetts | 4750 | $59,370 - $93,810 | $28.54 - $45.10 |
Boston-Cambridge-Nashua, MA-NH | 3540 | $60,610 - $97,860 | $29.14 - $47.05 |
Springfield, MA-CT | 590 | $45,770 - $77,590 | $22.01 - $37.30 |
Worcester, MA-CT | 350 | $57,220 - $80,280 | $27.51 - $38.59 |
Barnstable Town, MA | 150 | $51,130 - $82,180 | $24.58 - $39.51 |
Leominster-Gardner, MA | 70 | $57,280 - $79,850 | $27.54 - $38.39 |
New Bedford, MA | 60 | $58,520 - $100,920 | $28.14 - $48.52 |
Pittsfield, MA | 40 | $44,860 - $72,710 | $21.57 - $34.96 |
Maryland
Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
---|---|---|---|
Maryland | 3500 | $60,590 - $97,550 | $29.13 - $46.90 |
Baltimore-Columbia-Towson, MD | 1550 | $60,710 - $92,140 | $29.19 - $44.30 |
Salisbury, MD-DE | 210 | $47,750 - $80,540 | $22.96 - $38.72 |
Cumberland, MD-WV | 90 | $45,570 - $63,890 | $21.91 - $30.72 |
Hagerstown-Martinsburg, MD-WV | 80 | $48,990 - $81,640 | $23.55 - $39.25 |
California-Lexington Park, MD | 50 | $52,700 - $85,350 | $25.34 - $41.04 |
Maine
Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
---|---|---|---|
Maine | 830 | $43,140 - $67,700 | $20.74 - $32.55 |
Portland-South Portland, ME | 200 | $50,070 - $65,920 | $24.07 - $31.69 |
Bangor, ME | 90 | $48,690 - $70,920 | $23.41 - $34.10 |
Lewiston-Auburn, ME | 40 | $42,850 - $65,530 | $20.60 - $31.50 |
Michigan
Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
---|---|---|---|
Michigan | 3340 | $45,180 - $64,840 | $21.72 - $31.17 |
Detroit-Warren-Dearborn, MI | 1430 | $46,830 - $62,340 | $22.52 - $29.97 |
Ann Arbor, MI | 370 | $57,340 - $82,700 | $27.57 - $39.76 |
Grand Rapids-Wyoming, MI | 270 | $43,980 - $74,090 | $21.14 - $35.62 |
Lansing-East Lansing, MI | 220 | $49,230 - $81,870 | $23.67 - $39.36 |
Flint, MI | 140 | $46,640 - $59,000 | $22.42 - $28.37 |
Kalamazoo-Portage, MI | 100 | $45,400 - $60,260 | $21.83 - $28.97 |
Niles-Benton Harbor, MI | 80 | $38,890 - $54,480 | $18.70 - $26.19 |
Jackson, MI | 60 | $45,740 - $61,480 | $21.99 - $29.56 |
Muskegon, MI | 60 | $48,160 - $60,530 | $23.16 - $29.10 |
Saginaw, MI | 60 | $35,080 - $58,220 | $16.87 - $27.99 |
Battle Creek, MI | 40 | $45,300 - $57,300 | $21.78 - $27.55 |
Bay City, MI | 30 | $46,230 - $60,660 | $22.22 - $29.17 |
Minnesota
Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
---|---|---|---|
Minnesota | 2350 | $57,680 - $79,920 | $27.73 - $38.42 |
Minneapolis-St. Paul-Bloomington, MN-WI | 1690 | $60,650 - $80,380 | $29.16 - $38.64 |
Duluth, MN-WI | 120 | $58,150 - $73,900 | $27.96 - $35.53 |
Rochester, MN | 110 | $45,230 - $77,760 | $21.74 - $37.39 |
St. Cloud, MN | 80 | $50,360 - $69,740 | $24.21 - $33.53 |
Missouri
Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
---|---|---|---|
Missouri | 2740 | $45,760 - $63,470 | $22.00 - $30.52 |
St. Louis, MO-IL | 1240 | $47,560 - $70,070 | $22.87 - $33.69 |
Kansas City, MO-KS | 860 | $47,790 - $71,960 | $22.98 - $34.60 |
Springfield, MO | 180 | $44,210 - $60,300 | $21.26 - $28.99 |
Jefferson City, MO | 90 | $37,260 - $57,320 | $17.92 - $27.56 |
Columbia, MO | 80 | $42,850 - $65,050 | $20.60 - $31.27 |
Joplin, MO | 80 | $45,890 - $60,280 | $22.06 - $28.98 |
St. Joseph, MO-KS | 80 | $45,230 - $62,380 | $21.74 - $29.99 |
Cape Girardeau, MO-IL | 50 | $42,870 - $58,740 | $20.61 - $28.24 |
Mississippi
Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
---|---|---|---|
Mississippi | 1380 | $33,380 - $57,480 | $16.05 - $27.64 |
Jackson, MS | 310 | $30,180 - $56,800 | $14.51 - $27.31 |
Gulfport-Biloxi-Pascagoula, MS | 130 | $39,230 - $62,310 | $18.86 - $29.96 |
Hattiesburg, MS | 60 | $30,270 - $51,290 | $14.55 - $24.66 |
Montana
Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
---|---|---|---|
Montana | 590 | $40,750 - $70,500 | $19.59 - $33.89 |
Billings, MT | 100 | $51,700 - $101,640 | $24.86 - $48.86 |
Missoula, MT | 50 | $48,780 - $66,230 | $23.45 - $31.84 |
Great Falls, MT | 30 | $33,340 - $69,560 | $16.03 - $33.44 |
North Carolina
Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
---|---|---|---|
North Carolina | 4010 | $48,300 - $64,440 | $23.22 - $30.98 |
Charlotte-Concord-Gastonia, NC-SC | 1140 | $51,440 - $70,560 | $24.73 - $33.92 |
Raleigh, NC | 600 | $49,720 - $69,760 | $23.91 - $33.54 |
Durham-Chapel Hill, NC | 430 | $60,220 - $75,460 | $28.95 - $36.28 |
Greensboro-High Point, NC | 290 | $46,790 - $59,780 | $22.49 - $28.74 |
Winston-Salem, NC | 220 | $46,550 - $61,760 | $22.38 - $29.69 |
Asheville, NC | 130 | $46,800 - $58,590 | $22.50 - $28.17 |
Fayetteville, NC | 130 | $46,090 - $58,270 | $22.16 - $28.02 |
Hickory-Lenoir-Morganton, NC | 100 | $44,930 - $60,190 | $21.60 - $28.94 |
Wilmington, NC | 100 | $48,640 - $66,140 | $23.38 - $31.80 |
Greenville, NC | 70 | $47,810 - $61,640 | $22.99 - $29.64 |
Burlington, NC | 60 | $48,350 - $59,990 | $23.25 - $28.84 |
Jacksonville, NC | 50 | $46,270 - $59,700 | $22.25 - $28.70 |
Goldsboro, NC | 40 | $45,400 - $57,140 | $21.83 - $27.47 |
Rocky Mount, NC | 40 | $42,040 - $53,520 | $20.21 - $25.73 |
New Bern, NC | 30 | $47,260 - $59,800 | $22.72 - $28.75 |
North Dakota
Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
---|---|---|---|
North Dakota | 550 | $36,050 - $62,650 | $17.33 - $30.12 |
Fargo, ND-MN | 110 | $57,620 - $79,260 | $27.70 - $38.11 |
Bismarck, ND | 80 | $50,090 - $61,130 | $24.08 - $29.39 |
Grand Forks, ND-MN | 70 | $38,190 - $58,050 | $18.36 - $27.91 |
Nebraska
Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
---|---|---|---|
Nebraska | 1030 | $38,650 - $66,090 | $18.58 - $31.78 |
Omaha-Council Bluffs, NE-IA | 400 | $51,310 - $71,760 | $24.67 - $34.50 |
Lincoln, NE | 130 | $51,890 - $66,820 | $24.95 - $32.13 |
New Hampshire
Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
---|---|---|---|
New Hampshire | 1090 | $45,820 - $76,320 | $22.03 - $36.69 |
Manchester, NH | 140 | $51,440 - $76,320 | $24.73 - $36.69 |
Dover-Durham, NH-ME | 110 | $48,780 - $79,580 | $23.45 - $38.26 |
Portsmouth, NH-ME | 110 | $49,860 - $78,740 | $23.97 - $37.86 |
New Jersey
Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
---|---|---|---|
New Jersey | 4320 | $60,150 - $86,470 | $28.92 - $41.57 |
Trenton, NJ | 380 | $60,260 - $82,960 | $28.97 - $39.89 |
Atlantic City-Hammonton, NJ | 100 | $52,520 - $92,230 | $25.25 - $44.34 |
Vineland-Bridgeton, NJ | 50 | $54,710 - $85,290 | $26.30 - $41.01 |
Ocean City, NJ | 40 | $62,060 - $92,100 | $29.84 - $44.28 |
New Mexico
Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
---|---|---|---|
New Mexico | 600 | $40,390 - $65,890 | $19.42 - $31.68 |
Albuquerque, NM | 250 | $47,600 - $71,210 | $22.89 - $34.23 |
Las Cruces, NM | 60 | $46,000 - $93,930 | $22.12 - $45.16 |
Santa Fe, NM | 60 | $45,770 - $62,760 | $22.00 - $30.17 |
Nevada
Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
---|---|---|---|
Nevada | 570 | $63,930 - $83,170 | $30.74 - $39.98 |
Las Vegas-Henderson-Paradise, NV | 400 | $65,710 - $83,170 | $31.59 - $39.98 |
Reno, NV | 110 | $63,130 - $84,050 | $30.35 - $40.41 |
New York
Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
---|---|---|---|
New York | 11970 | $60,520 - $94,540 | $29.10 - $45.45 |
New York-Newark-Jersey City, NY-NJ-PA | 11110 | $61,880 - $97,600 | $29.75 - $46.92 |
Rochester, NY | 730 | $50,690 - $73,080 | $24.37 - $35.14 |
Albany-Schenectady-Troy, NY | 630 | $58,960 - $79,610 | $28.34 - $38.28 |
Buffalo-Cheektowaga-Niagara Falls, NY | 540 | $49,140 - $77,930 | $23.63 - $37.47 |
Syracuse, NY | 490 | $49,460 - $78,580 | $23.78 - $37.78 |
Utica-Rome, NY | 190 | $37,440 - $69,990 | $18.00 - $33.65 |
Binghamton, NY | 110 | $54,390 - $77,910 | $26.15 - $37.46 |
Kingston, NY | 110 | $55,950 - $78,150 | $26.90 - $37.57 |
Watertown-Fort Drum, NY | 80 | $39,690 - $73,210 | $19.08 - $35.20 |
Glens Falls, NY | 60 | $43,680 - $65,650 | $21.00 - $31.56 |
Ohio
Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
---|---|---|---|
Ohio | 4880 | $35,340 - $64,790 | $16.99 - $31.15 |
Columbus, OH | 1070 | $36,100 - $73,580 | $17.36 - $35.38 |
Cincinnati, OH-KY-IN | 780 | $38,820 - $66,380 | $18.67 - $31.91 |
Cleveland-Elyria, OH | 730 | $38,610 - $79,990 | $18.56 - $38.46 |
Dayton, OH | 570 | $35,710 - $60,070 | $17.17 - $28.88 |
Toledo, OH | 310 | $40,740 - $79,050 | $19.59 - $38.00 |
Akron, OH | 300 | $39,430 - $64,440 | $18.96 - $30.98 |
Youngstown-Warren-Boardman, OH-PA | 210 | $34,150 - $58,510 | $16.42 - $28.13 |
Canton-Massillon, OH | 160 | $28,110 - $50,600 | $13.51 - $24.33 |
Mansfield, OH | 60 | $40,300 - $61,250 | $19.37 - $29.45 |
Lima, OH | 40 | $32,140 - $55,140 | $15.45 - $26.51 |
Springfield, OH | 40 | $38,600 - $77,580 | $18.56 - $37.30 |
Oklahoma
Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
---|---|---|---|
Oklahoma | 1720 | $45,080 - $61,810 | $21.67 - $29.72 |
Oklahoma City, OK | 590 | $47,870 - $61,810 | $23.01 - $29.72 |
Tulsa, OK | 300 | $47,890 - $66,580 | $23.02 - $32.01 |
Lawton, OK | 50 | $52,270 - $83,070 | $25.13 - $39.94 |
Oregon
Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
---|---|---|---|
Oregon | 1720 | $47,510 - $79,090 | $22.84 - $38.03 |
Portland-Vancouver-Hillsboro, OR-WA | 1030 | $62,650 - $85,670 | $30.12 - $41.19 |
Salem, OR | 170 | $44,770 - $80,780 | $21.52 - $38.84 |
Eugene, OR | 160 | $37,900 - $78,480 | $18.22 - $37.73 |
Medford, OR | 80 | $44,110 - $61,630 | $21.21 - $29.63 |
Bend-Redmond, OR | 60 | $59,330 - $79,090 | $28.52 - $38.03 |
Corvallis, OR | 60 | $61,760 - $94,970 | $29.69 - $45.66 |
Albany, OR | 40 | $40,160 - $76,810 | $19.31 - $36.93 |
Pennsylvania
Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
---|---|---|---|
Pennsylvania | 4900 | $39,340 - $75,060 | $18.91 - $36.09 |
